Kindly note that enrolments for the full 50334 ODETDP qualifications closed on 30th June 2024 for all providers.
NQF | CREDITS | ELEARNING ZOOM | |
117871 Train the Trainer | 5 | 10 | R600 |
115753 Assessor | 5 | 15 | R900 |
115759 Moderator | 6 | 10 | R900 |
SDF group | 5 | 25 | R1800 |
Part Qualifications
1. Train the Trainer course (Facilitators Course)
2. Assessors course
3. Skills Development Facilitators Course course (SDF)
QCTO Qualifications Breakdown
US | Description | NQF | Credits | eLearning Online (No Deposit Plans) |
---|---|---|---|---|
242401001-KM-01 | The statutory learning and development environment | 5 | 8 | R450 |
242401001-KM-02 | Learning and development management functions | 5 | 8 | R450 |
242401001-KM-03 | Organisational learning and development needs analysis | 5 | 8 | R450 |
242401001-KM-04 | Facilitation of learning in an occupational contexts | 5 | 8 | R450 |
242401001-KM-05 | Assessment principles and practices | 5 | 4 | R450 |
242401001-KM-06 | Workplace learning and development planning, evaluation and reporting | 5 | 8 | R450 |
242401001-KM-07 | Work based learning | 5 | 6 | R450 |
242401001-PM-01 | Manage and coordinate logistics, facilities and financial resources | 5 | 8 | R450 |
242401001-PM-2 | Plan, conduct and report on a learning and development needs analysis | 5 | 16 | R450 |
242401001-PM-3 | Plan the delivery of an occupational learning intervention | 5 | 16 | R450 |
242401001-PM-4 | Facilitate different methodologies, training styles and techniques within an occupational learning context | 5 | 12 | R450 |
242401001-PM-05 | Facilitate experiential work based learning | 5 | 8 | R450 |
242401001-PM-06 | Plan and conduct the assessment of learner competencies | 5 | 8 | R450 |
242401001-PM-07 | Evaluate the impact of learning within an occupational context | 5 | 8 | R450 |
242401001-WM-01 | Conduct learning and development management practices | 5 | 12 | R150 Your Workplace, R1500 TrainYouCan |
242401001-WM-02 | Conduct skills development facilitation (SDF) processes as required for mandatory grant payments | 5 | 8 | R150 Your Workplace, R1500 TrainYouCan |
242401001-WM-03 | Conduct learning and development planning and implementation processes | 5 | 12 | R150 Your Workplace, R1500 TrainYouCan |
242401001-WM-04 | Facilitate an occupational learning session | 5 | 4 | R150 Your Workplace, R1500 TrainYouCan |
242401001-WM-05 | Facilitate a work based learning and development process | 5 | 8 | R150 Your Workplace, R1500 TrainYouCan |
242401001-WM-06 | Conduct assessments of learner competence | 5 | 8 | R150 Your Workplace, R1500 TrainYouCan |
242401001-WM-07 | Conduct an evaluation of the impact of learning within an occupational context | 5 | 8 | R150 Your Workplace, R1500 TrainYouCan |
TOTAL | 5 | 190 |
SHORT COURSES THROUGH ELEARNING
Course Title | Duration | Method | Access | Price |
---|---|---|---|---|
EMAIL CYBER SECURITY: EMAIL TYPES & STRUCTURES | 2+ Hours | Elearning | 1 Year | R50.00 |
MAIL CYBER SECURITY: EMAIL SPOOFING AND PROTECTION | 2+ Hours | Elearning | 1 Year | R50.00 |
MAIL CYBER SECURITY: EMAIL SPOOFING AND PROTECTION | 2+ Hours | Elearning | 1 Year | R50.00 |
WHATSAPP BUSINESS CHATS ADVANCED | 2+ Hours | Elearning | 1 Year | R99.00 |
CUSTOMER SERVICE | 2+ Hours | Elearning | 1 Year | R99.00 |
ANTI-MONEY LAUNDERING | 3+ Hours | Elearning | 1 Year | R99.00 |
FINANCIAL FOR NON-FINANCIAL MANAGERS | 3+ Hours | Elearning | 1 Year | R99.00 |
LAY COUNSELLING | 2+ Hours | Elearning | 1 Year | R99.00 |
SAFETY REPRESENTATIVE TRAINING COURSE | 2+ Hours | Elearning | 1 Year | R99.00 |
EMPLOYMENT EQUITY COMMITTEE | 2+ Hours | Elearning | 1 Year | R99.00 |
NEW VENTURE CREATION | 3+ Hours | Elearning | 1 Year | R99.00 |
SUPERVISE A PROJECT TEAM | 2+ Hours | Elearning | 1 Year | R99.00 |
MANAGE LARGE EVENT FUNCTIONS | 2+ Hours | Elearning | 1 Year | R99.00 |
FUNDAMENTALS OF PROJECT MANAGEMENT | 2+ Hours | Elearning | 1 Year | R99.00 |