Assessors Course
★★★★★
“ Many thanks to the TUCan team for the course. I so enjoyed the course and very happy to receive my certificate. Zuma”
- Zama
Helpdesk
★★★★★
“ Was very impressed with the quick service and feedback received from your helpdesk. Thanks for all the help.”
- Ruan
Assessors Course
★★★★★
“ Really enjoyed doing this course with Train You Can. Very impress with the feedback and support given. Thanks guys.”
- Nick
Assessor
★★★★★
“ Many thanks to Phumzi for the help and sorry for all the questions. Really going to miss the Training staff and really enjoyed doing the course with you guys.”
- Belinda
SDF
★★★★★
“ Very impress with the support from the helpdesk. Will definitely enroll soon again for another course. Loved the forum support.”
- Gerry
Training courses
★★★★★
“ Hi there. Many thanks for the extention and the ongoing support form your staff and so happy for the use of the forum. It really helped me to compile my POE. Really impress support from your company and will recommend you any time to new students.”
- Ncobo
elearning
★★★★★
“ Firsty I must say many thanks for the extention on courses. Going from 3 months to almost 20 months later.\\r\\n\\r\\nCourse was not easy but thank you to the form for all the help. I LOVE YOU FORUM!”
- Kim Seldo
ELEARNING
★★★★★
“ VERY IMPRESSIVE AND THANKS FOR ALL THE HELP.\r\n\r\nCOMPLETED THE TIME IN RECORD TIME. \r\n\r\nWELL DONE TO THE HELPDESK SUPPORT. REALLY PROFESSIONAL.”
- Johan
Assessor Course
★★★★★
“ Really enjoy training. Was very nice and people helped me with the activities. Thank you for my certificate that I received.”
- Cele
QUICK MENU – CLICK HERE FOR HOME
OD ETDP Qualification Breakdown
US | Description | NQF | Credits | eLearning Online (No Deposit Plans) | ZOOM Training | CLASSROOM Pricing | OD ETDP Qualification | SETA |
---|---|---|---|---|---|---|---|---|
117871 | Train the Trainer | 5 | 10 | Total R1500 till 30June22 | Deposit 50% full price R1600 till 30June22 | Deposit: R1500 Total: R2450 | Required | ETDP SETA |
115753 | Conduct Assessments | 5 | 15 | Total R1500 till 30June22 | Deposit 50% full price R1600 till 30June22 | Deposit: R1500 Total: R2450 | Required | ETDP SETA |
115759 | Conduct Moderation | 6 | 10 | Total R1500 till 30June22 | Deposit 50% full price R1600 till 30June22 | Deposit: R1500 Total: R2450 | Required | ETDP SETA |
SDF Course 15221 15217 15218 15232 252041 | Skills Development Facilitator | 5 | 25 | Total R2600 till 30June22 | Deposit 50% total R2600 till 30June22 | Deposit: R1500 Total: R4450 | Required | ETDP SETA |
123401 123394 | Design OBE Learning Material | 6 | 25 | No Deposit, full price Total R1800 | Not available | (Deposit: R1500) Total: R3950 | Required | ETDP SETA |
117865 117874 | Assist and support learners | 5 | 11 | Full Price Total R1200 | Not available | (Deposit: R1000) Total: R1950 | Required | ETDP SETA |
114924 263976 | Outcomes-based education and training | 5 | 5 Bonus (5) | Full Price Total R750 | Not available | (Deposit: R950) Total: R950 | Required | ETDP SETA |
115789 115790 | Sustain oral interaction | 5 | 10 | Full Price Total R1000 | Not available | (Deposit: R750) Total: R1850 | Optional | ETDP SETA |
123396 123397 | Evaluate a learning intervention | 5 | 16 | Full Price Total R1000 | Not available | (Deposit: R750) Total: R1850 | Required | ETDP SETA |
15227 | Skills development administration | 4 | 4 | Full Price Total R750 | Not available | (Deposit: R950) Total: R950 | Required | ETDP SETA |
15228 | Quality management system | 5 | 10 | Full Price Total R1000 | Not available | (Deposit: R1550) Total: R1550 | Required | ETDP SETA |
115755 | Develop outcomes-based assessments | 6 | 10 | Full Price Total R1800 | Not available | (Deposit: R1550) Total: R1550 | Optional | ETDP SETA |
Qualification 50334 | OD-EDTP National Certificate: Occupationally Directed Education Training and Development Practices | 5 | 121 | Full Price Total R13600 | -- | (Deposit: R15000) Total: R27400 | Grand Total | ETDP SETA |
ETDP SETA Unit Standard Breakdown
US | Description | NQF | Credits | eLearning. | eLearning STATUS | CLASSROOM Pricing | SETA |
---|---|---|---|---|---|---|---|
10146 | Supervise a project team. (Project Management) | 5 | 14 | Full Price Total R900 | Active | (Deposit: R1500) Total: R2950 | ETDP SETA |
119676 | Skills of customer care | 4 | 4 | Full Price Total R99 | Active | (Deposit: R750) Total: R1150 | ETDP SETA |
114592 | Produce business plans | 4 | 8 | Full Price Total R450 | Active | (Deposit: R1500) Total: R2150 | ETDP SETA |
252512 | Counsel an individual | 4 | 12 | Full Price Total R900 | Active | (Deposit: R1500) Total: R2950 | ETDP SETA |
PSETA Unit Standard Breakdown
US | Unit Standard Title | NQF | Credits | Registration | eLearning DUE on SOR only. | eLearning STATUS | Classrom Pricing | SETA |
---|---|---|---|---|---|---|---|---|
119472 | Accommodate audience and context needs in oral/signed communication | Level 03 | 5 | FREE | Not Available | Not Available | R 1 200 | PSETA |
120304 | Analyse, interpret and communicate information | Level 05 | 9 | FREE | Not Available | Not Available | R 1 850 | PSETA |
242900 | Apply administrative principles in the implementation of public sector procedures and work schedule | Level 04 | 6 | FREE | Not Available | Not Available | R 1 200 | PSETA |
120310 | Apply client service techniques to improve service delivery | Level 05 | 6 | FREE | Not Available | Not Available | R 1 200 | PSETA |
119342 | Apply knowledge of ethical principles, standards and professional conduct in public sector management and administration | Level 05 | 8 | FREE | Not Available | Not Available | R 1 850 | PSETA |
9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | Level 04 | 6 | FREE | Not Available | Not Available | R 1 200 | PSETA |
113852 | Apply occupational health, safety and environmental principles | Level 03 | 10 | FREE | Not Available | Not Available | R 1 850 | PSETA |
119351 | Apply principles of computerised systems to manage data and reports relevant to the public sector administration | Level 05 | 10 | FREE | Not Available | Not Available | R 1 850 | PSETA |
115405 | Apply principles of knowledge management to organisational transformation | Level 05 | 10 | FREE | Not Available | Not Available | R 1 850 | PSETA |
120303 | Apply principles of risk management | Level 05 | 8 | FREE | Not Available | Not Available | R 1 850 | PSETA |
119345 | Apply principles, regulations and legislation underlying supply chain management in the public sector | Level 05 | 15 | FREE | Not Available | Not Available | R 2 850 | PSETA |
119348 | Apply selected GRAP (Generally Recognised Accounting Practices) to periodic accounting reporting process | Level 05 | 12 | FREE | Not Available | Not Available | R 2 850 | PSETA |
119346 | Apply sound communication principles in the coordination of selected public sector communications programmes | Level 05 | 10 | FREE | Not Available | Not Available | R 1 850 | PSETA |
120307 | Apply South African legislation and policy affecting public administration | Level 05 | 10 | FREE | Not Available | Not Available | R 1 850 | PSETA |
113955 | Apply the Batho Pele principles to own work role and context | Level 03 | 4 | FREE | Not Available | Not Available | R 1 200 | PSETA |
115407 | Apply the principles of change management in the workplace | Level 05 | 10 | FREE | Not Available | Not Available | R 1 850 | PSETA |
242901 | Apply the principles of good customer service to achieve public sector objectives | Level 04 | 6 | FREE | Not Available | Not Available | R 1 200 | PSETA |
15237 | Build teams to meet set goals and objectives | Level 05 | 3 | FREE | Not Available | Not Available | R 1 200 | PSETA |
255514 | Conduct a disciplinary hearing | Level 05 | 15 | FREE | Not Available | Not Available | R 2 850 | PSETA |
13929 | Co-ordinate meetings, minor events and travel arrangements | Level 03 | 3 | FREE | Not Available | Not Available | R 1 200 | PSETA |
15216 | Create opportunities for innovation and lead projects to meet innovative ideas | Level 05 | 4 | FREE | Not Available | Not Available | R 1 200 | PSETA |
243264 | Customise an anti-corruption strategy at operational level for a Public Sector Department | Level 05 | 5 | FREE | Not Available | Not Available | R 1 200 | PSETA |
242903 | Define overall public sector culture and values and apply to own work context | Level 04 | 6 | FREE | Not Available | Not Available | R 1 200 | PSETA |
242902 | Demonstrate an ability to apply the principles of problem identification, analysis and decision-making within immediate work context | Level 04 | 6 | FREE | Not Available | Not Available | R 1 200 | PSETA |
242880 | mechanics of government in public sector policyDemonstrate an understanding and apply the framework and overall mechanics of government in public sector policy | Level 04 | 6 | FREE | Not Available | Not Available | R 1 200 | PSETA |
243263 | Demonstrate knowledge and understanding of anti-corruption issues in the Public Sector | Level 04 | 5 | FREE | Not Available | Not Available | R 1 200 | PSETA |
113956 | Demonstrate knowledge of and apply the Public Sector Code of Conduct in own work roles and context | Level 04 | 4 | FREE | Not Available | Not Available | R 1 200 | PSETA |
120360 | Demonstrate understanding of financial and accounting principles for public entities | Level 05 | 12 | FREE | Not Available | Not Available | R 1 200 | PSETA |
14667 | Describe and apply the management functions of an organization | Level 04 | 10 | FREE | Not Available | Not Available | R 1 850 | PSETA |
119334 | Discuss the selected legislative regulatory framework governing the public sector management and administration environment | Level 05 | 12 | FREE | Not Available | Not Available | R 1 200 | PSETA |
119462 | Engage in sustained oral/signed communication and evaluate spoken/signed texts | Level 04 | 5 | FREE | Not Available | Not Available | R 1 200 | PSETA |
115196 | Establish, implement and control procurement processes | Level 06 | 12 | FREE | Not Available | Not Available | PSETA | |
120372 | Explain Fundamentals of Project Management | Level 04 | 5 | FREE | Not Available | Not Available | R 1 200 | PSETA |
120301 | Formulate and evaluate public sector policies and regulations | Level 05 | 8 | FREE | Not Available | Not Available | R 1 850 | PSETA |
10080 | Formulate, design and implement customer service delivery systems and processes | Level 06 | 8 | FREE | Not Available | Not Available | R 1 850 | PSETA |
10142 | Fulfill procurement activities and supervise procurement administration | Level 04 | 8 | FREE | Not Available | Not Available | R 1 850 | PSETA |
115823 | Gather and manage information for decision-making | Level 05 | 5 | FREE | Not Available | Not Available | R 1 200 | PSETA |
117390 | Identify and interpret related labour legislation and its impact on the workplace and ensure compliance | Level 05 | 20 | FREE | Not Available | Not Available | R 2 850 | PSETA |
119466 | Interpret a variety of literary texts | Level 03 | 5 | FREE | Not Available | Not Available | R 1 200 | PSETA |
114226 | Interpret and manage conflicts within the workplace | Level 05 | 8 | FREE | Not Available | Not Available | R 1 850 | PSETA |
119457 | Interpret and use information from texts | Level 03 | 5 | FREE | Not Available | Not Available | R 1 200 | PSETA |
119332 | Manage and develop oneself in the public sector work environment | Level 05 | 10 | FREE | Not Available | Not Available | R 1 850 | PSETA |
116928 | Manage diversity in the workplace | Level 05 | 14 | FREE | Not Available | Not Available | R 2 850 | PSETA |
11473 | Manage individual and team performance | Level 04 | 8 | FREE | Not Available | Not Available | R 1 850 | PSETA |
120306 | Manage service delivery improvement | Level 06 | 8 | FREE | Not Available | Not Available | R 1 850 | PSETA |
119336 | Manage the development and performance of human capital in the public sector | Level 05 | 12 | FREE | Not Available | Not Available | R 1 200 | PSETA |
10079 | Measure and analyse customer service levels | Level 06 | 12 | FREE | Not Available | Not Available | R 1 200 | PSETA |
13928 | Monitor and control reception area | Level 03 | 4 | FREE | Not Available | Not Available | R 1 200 | PSETA |
242819 | Motivate and Build a Team | Level 04 | 10 | FREE | Not Available | Not Available | R 1 850 | PSETA |
242861 | Participate in budget and general financial management processes within own public sector work context | Level 04 | 6 | FREE | Not Available | Not Available | R 1 200 | PSETA |
14911 | Participate in formal meetings | Level 02 | 3 | FREE | Not Available | Not Available | R 1 200 | PSETA |
11241 | Perform Basic Business Calculations | Level 03 | 6 | FREE | Not Available | Not Available | R 1 200 | PSETA |
114585 | Plan strategically to improve business performance | Level 04 | 4 | FREE | Not Available | Not Available | R 1 200 | PSETA |
242811 | Prioritise time and work for self and team | Level 04 | 5 | FREE | Not Available | Not Available | R 1 200 | PSETA |
14348 | Process incoming and outgoing telephone calls | Level 02 | 3 | FREE | Not Available | Not Available | R 1 200 | PSETA |
15222 | Promote a learning culture in an organisation | Level 05 | 3 | FREE | Not Available | Not Available | R 1 200 | PSETA |
114879 | Promote a productivity improvement strategy | Level 05 | 10 | FREE | Not Available | Not Available | R 1 850 | PSETA |
119469 | Read/view, analyse and respond to a variety of texts | Level 04 | 5 | FREE | Not Available | Not Available | R 1 200 | PSETA |
9016 | Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | Level 04 | 4 | FREE | Not Available | Not Available | R 1 200 | PSETA |
10146 | Supervise a project team of a developmental project to deliver project objectives | Level 05 | 14 | FREE | Not Available | Not Available | R 2 850 | PSETA |
10981 | Supervise work unit to achieve work unit objectives (individuals and teams) | Level 04 | 12 | FREE | Not Available | Not Available | R 1 200 | PSETA |
7456 | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | Level 05 | 5 | FREE | Not Available | Not Available | R 1 200 | PSETA |
7468 | Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | Level 04 | 6 | FREE | Not Available | Not Available | R 1 200 | PSETA |
12153 | Use the writing process to compose texts required in the business environment | Level 04 | 5 | FREE | Not Available | Not Available | R 1 200 | PSETA |
119459 | Write/present/sign for a wide range of contexts | Level 04 | 5 | FREE | Not Available | Not Available | R 1 200 | PSETA |
119465 | Write/present/sign texts for a range of communicative contexts | Level 03 | 5 | FREE | Not Available | Not Available | R 1 200 | PSETA |
SHORT COURSES THROUGH ELEARNING
Course Title | Duration | Method | Access | Price |
---|---|---|---|---|
EMAIL CYBER SECURITY: EMAIL TYPES & STRUCTURES | 2+ Hours | Elearning | 1 Year | R50.00 |
MAIL CYBER SECURITY: EMAIL SPOOFING AND PROTECTION | 2+ Hours | Elearning | 1 Year | R50.00 |
MAIL CYBER SECURITY: EMAIL SPOOFING AND PROTECTION | 2+ Hours | Elearning | 1 Year | R50.00 |
WHATSAPP BUSINESS CHATS ADVANCED | 2+ Hours | Elearning | 1 Year | R99.00 |
CUSTOMER SERVICE | 2+ Hours | Elearning | 1 Year | R99.00 |
ANTI-MONEY LAUNDERING | 3+ Hours | Elearning | 1 Year | R99.00 |
FINANCIAL FOR NON-FINANCIAL MANAGERS | 3+ Hours | Elearning | 1 Year | R99.00 |
LAY COUNSELLING | 2+ Hours | Elearning | 1 Year | R99.00 |
SAFETY REPRESENTATIVE TRAINING COURSE | 2+ Hours | Elearning | 1 Year | R99.00 |
EMPLOYMENT EQUITY COMMITTEE | 2+ Hours | Elearning | 1 Year | R99.00 |
NEW VENTURE CREATION | 3+ Hours | Elearning | 1 Year | R99.00 |
SUPERVISE A PROJECT TEAM | 2+ Hours | Elearning | 1 Year | R99.00 |
MANAGE LARGE EVENT FUNCTIONS | 2+ Hours | Elearning | 1 Year | R99.00 |
FUNDAMENTALS OF PROJECT MANAGEMENT | 2+ Hours | Elearning | 1 Year | R99.00 |