Assessors Course
★★★★★
“ Many thanks to the TUCan team for the course. I so enjoyed the course and very happy to receive my certificate. Zuma”
- Zama
Helpdesk
★★★★★
“ Was very impressed with the quick service and feedback received from your helpdesk. Thanks for all the help.”
- Ruan
Assessors Course
★★★★★
“ Really enjoyed doing this course with Train You Can. Very impress with the feedback and support given. Thanks guys.”
- Nick
Assessor
★★★★★
“ Many thanks to Phumzi for the help and sorry for all the questions. Really going to miss the Training staff and really enjoyed doing the course with you guys.”
- Belinda
SDF
★★★★★
“ Very impress with the support from the helpdesk. Will definitely enroll soon again for another course. Loved the forum support.”
- Gerry
Training courses
★★★★★
“ Hi there. Many thanks for the extention and the ongoing support form your staff and so happy for the use of the forum. It really helped me to compile my POE. Really impress support from your company and will recommend you any time to new students.”
- Ncobo
elearning
★★★★★
“ Firsty I must say many thanks for the extention on courses. Going from 3 months to almost 20 months later.\\r\\n\\r\\nCourse was not easy but thank you to the form for all the help. I LOVE YOU FORUM!”
- Kim Seldo
ELEARNING
★★★★★
“ VERY IMPRESSIVE AND THANKS FOR ALL THE HELP.\r\n\r\nCOMPLETED THE TIME IN RECORD TIME. \r\n\r\nWELL DONE TO THE HELPDESK SUPPORT. REALLY PROFESSIONAL.”
- Johan
Assessor Course
★★★★★
“ Really enjoy training. Was very nice and people helped me with the activities. Thank you for my certificate that I received.”
- Cele
QUICK MENU – CLICK HERE FOR HOME
DOWNLOAD THE 2023 PRICE LIST HERE
CLICK HERE TO READ MORE ABOUT THE R10-000 ELEARNING PROMOTION!
OD ETDP Qualification Breakdown
US | Description | NQF | Credits | eLearning Online (No Deposit Plans) | ZOOM Training | CLASSROOM Pricing | OD ETDP Qualification | SETA |
---|---|---|---|---|---|---|---|---|
117871 | Train the Trainer | 5 | 10 | Total R1500 till Dec2023 | Deposit 50% full price R1600 till Dec2023 | Deposit: R1500 Total: R2450 | Required | ETDP SETA |
115753 | Conduct Assessments | 5 | 15 | Total R1500 till Dec2023 | Deposit 50% full price R1600 till Dec2023 | Deposit: R1500 Total: R2450 | Required | ETDP SETA |
115759 | Conduct Moderation | 6 | 10 | Total R1500 till Dec2023 | Deposit 50% full price R1600 till Dec2023 | Deposit: R1500 Total: R2450 | Required | ETDP SETA |
SDF Course 15221 15217 15218 15232 252041 | Skills Development Facilitator | 5 | 25 | Total R2850 till Dec2023 | Deposit 50% total R2950 till Dec2023 | Deposit: R1500 Total: R4450 | Required | ETDP SETA |
123401 123394 | Design OBE Learning Material | 6 | 25 | No Deposit, full price Total R1800 | Not available | (Deposit: R1500) Total: R3950 | Required | ETDP SETA |
117865 117874 | Assist and support learners | 5 | 11 | Full Price Total R1200 | Not available | (Deposit: R1000) Total: R1950 | Required | ETDP SETA |
114924 263976 | Outcomes-based education and training | 5 | 5 Bonus (5) | Full Price Total R750 | Not available | (Deposit: R950) Total: R950 | Required | ETDP SETA |
115789 115790 | Sustain oral interaction | 5 | 10 | Full Price Total R1000 | Not available | (Deposit: R750) Total: R1850 | Required | ETDP SETA |
123396 123397 | Evaluate a learning intervention | 5 | 16 | Full Price Total R1000 | Not available | (Deposit: R750) Total: R1850 | Required | ETDP SETA |
15227 | Skills development administration | 4 | 4 | Full Price Total R750 | Not available | (Deposit: R950) Total: R950 | Required | ETDP SETA |
15228 | Quality management system | 5 | 10 | Full Price Total R1000 | Not available | (Deposit: R1550) Total: R1550 | Required | ETDP SETA |
Qualification 50334 | OD-EDTP National Certificate: Occupationally Directed Education Training and Development Practices | 5 | 121 | Full Price Total R13850 | -- | (Deposit: R15000) Total: R27400 | Grand Total | ETDP SETA |
ETDP SETA Unit Standard Breakdown
10146 | Supervise a project team. (Project Management) | 5 | 14 | Full Price Total R550 | Active | (Deposit: R1500) Total: R2950 | ETDP SETA |
---|---|---|---|---|---|---|---|
119676 | Skills of customer care | 4 | 4 | Full Price Total R150 | Active | (Deposit: R750) Total: R1150 | ETDP SETA |
114592 | Produce business plans | 4 | 8 | Full Price Total R450 | Active | (Deposit: R1500) Total: R2150 | ETDP SETA |
252512 | Counsel an individual | 4 | 12 | Full Price Total R350 | Active | (Deposit: R1500) Total: R2950 | ETDP SETA |
110506 | Effective communication | 4 | 4 | Full Price | Active | (Deposit: R1500) Total: R150 | ETDP SETA |
115755 | Develop outcomes-based assessments | 6 | 10 | Total R350 | Active | (Deposit: R1550) Total: R1550 | ETDP SETA |
QCTO Qualifications Breakdown
US | Description | NQF | Credits | eLearning Online (No Deposit Plans) |
---|---|---|---|---|
242401001-KM-01 | The statutory learning and development environment | 5 | 8 | R650 |
242401001-KM-02 | Learning and development management functions | 5 | 8 | R650 |
242401001-KM-03 | Organisational learning and development needs analysis | 5 | 8 | R650 |
242401001-KM-04 | Facilitation of learning in an occupational contexts | 5 | 8 | R650 |
242401001-KM-05 | Assessment principles and practices | 5 | 4 | R650 |
242401001-KM-06 | Workplace learning and development planning, evaluation and reporting | 5 | 8 | R650 |
242401001-KM-07 | Work based learning | 5 | 6 | R650 |
242401001-PM-01 | Manage and coordinate logistics, facilities and financial resources | 5 | 8 | R650 |
242401001-PM-2 | Plan, conduct and report on a learning and development needs analysis | 5 | 16 | R650 |
242401001-PM-3 | Plan the delivery of an occupational learning intervention | 5 | 16 | R650 |
242401001-PM-4 | Facilitate different methodologies, training styles and techniques within an occupational learning context | 5 | 12 | R650 |
242401001-PM-05 | Facilitate experiential work based learning | 5 | 8 | R650 |
242401001-PM-06 | Plan and conduct the assessment of learner competencies | 5 | 8 | R650 |
242401001-PM-07 | Evaluate the impact of learning within an occupational context | 5 | 8 | R650 |
242401001-WM-01 | Conduct learning and development management practices | 5 | 12 | R150 Your Workplace, R1500 TrainYouCan |
242401001-WM-02 | Conduct skills development facilitation (SDF) processes as required for mandatory grant payments | 5 | 8 | R150 Your Workplace, R1500 TrainYouCan |
242401001-WM-03 | Conduct learning and development planning and implementation processes | 5 | 12 | R150 Your Workplace, R1500 TrainYouCan |
242401001-WM-04 | Facilitate an occupational learning session | 5 | 4 | R150 Your Workplace, R1500 TrainYouCan |
242401001-WM-05 | Facilitate a work based learning and development process | 5 | 8 | R150 Your Workplace, R1500 TrainYouCan |
242401001-WM-06 | Conduct assessments of learner competence | 5 | 8 | R150 Your Workplace, R1500 TrainYouCan |
242401001-WM-07 | Conduct an evaluation of the impact of learning within an occupational context | 5 | 8 | R150 Your Workplace, R1500 TrainYouCan |
TOTAL | 5 | 190 |
SHORT COURSES THROUGH ELEARNING
Course Title | Duration | Method | Access | Price |
---|---|---|---|---|
EMAIL CYBER SECURITY: EMAIL TYPES & STRUCTURES | 2+ Hours | Elearning | 1 Year | R50.00 |
MAIL CYBER SECURITY: EMAIL SPOOFING AND PROTECTION | 2+ Hours | Elearning | 1 Year | R50.00 |
MAIL CYBER SECURITY: EMAIL SPOOFING AND PROTECTION | 2+ Hours | Elearning | 1 Year | R50.00 |
WHATSAPP BUSINESS CHATS ADVANCED | 2+ Hours | Elearning | 1 Year | R99.00 |
CUSTOMER SERVICE | 2+ Hours | Elearning | 1 Year | R99.00 |
ANTI-MONEY LAUNDERING | 3+ Hours | Elearning | 1 Year | R99.00 |
FINANCIAL FOR NON-FINANCIAL MANAGERS | 3+ Hours | Elearning | 1 Year | R99.00 |
LAY COUNSELLING | 2+ Hours | Elearning | 1 Year | R99.00 |
SAFETY REPRESENTATIVE TRAINING COURSE | 2+ Hours | Elearning | 1 Year | R99.00 |
EMPLOYMENT EQUITY COMMITTEE | 2+ Hours | Elearning | 1 Year | R99.00 |
NEW VENTURE CREATION | 3+ Hours | Elearning | 1 Year | R99.00 |
SUPERVISE A PROJECT TEAM | 2+ Hours | Elearning | 1 Year | R99.00 |
MANAGE LARGE EVENT FUNCTIONS | 2+ Hours | Elearning | 1 Year | R99.00 |
FUNDAMENTALS OF PROJECT MANAGEMENT | 2+ Hours | Elearning | 1 Year | R99.00 |