OD-ETDP QUALIFICATION
US | Description | NQF | Credits | eLearning Online (No Deposit Plans) | ZOOM Training | CLASSROOM Pricing | OD ETDP Qualification | SETA |
---|---|---|---|---|---|---|---|---|
117871 | Train the Trainer | 5 | 10 | Total R1500 till Dec2023 | Deposit 50% full price R1600 till Dec2023 | Deposit: R1500 Total: R2450 | Required | ETDP SETA |
115753 | Conduct Assessments | 5 | 15 | Total R1500 till Dec2023 | Deposit 50% full price R1600 till Dec2023 | Deposit: R1500 Total: R2450 | Required | ETDP SETA |
115759 | Conduct Moderation | 6 | 10 | Total R1500 till Dec2023 | Deposit 50% full price R1600 till Dec2023 | Deposit: R1500 Total: R2450 | Required | ETDP SETA |
SDF Course 15221 15217 15218 15232 252041 | Skills Development Facilitator | 5 | 25 | Total R2850 till Dec2023 | Deposit 50% total R2950 till Dec2023 | Deposit: R1500 Total: R4450 | Required | ETDP SETA |
123401 123394 | Design OBE Learning Material | 6 | 25 | No Deposit, full price Total R1800 | Not available | (Deposit: R1500) Total: R3950 | Required | ETDP SETA |
117865 117874 | Assist and support learners | 5 | 11 | Full Price Total R1200 | Not available | (Deposit: R1000) Total: R1950 | Required | ETDP SETA |
114924 263976 | Outcomes-based education and training | 5 | 5 Bonus (5) | Full Price Total R750 | Not available | (Deposit: R950) Total: R950 | Required | ETDP SETA |
115789 115790 | Sustain oral interaction | 5 | 10 | Full Price Total R1000 | Not available | (Deposit: R750) Total: R1850 | Required | ETDP SETA |
123396 123397 | Evaluate a learning intervention | 5 | 16 | Full Price Total R1000 | Not available | (Deposit: R750) Total: R1850 | Required | ETDP SETA |
15227 | Skills development administration | 4 | 4 | Full Price Total R750 | Not available | (Deposit: R950) Total: R950 | Required | ETDP SETA |
15228 | Quality management system | 5 | 10 | Full Price Total R1000 | Not available | (Deposit: R1550) Total: R1550 | Required | ETDP SETA |
Qualification 50334 | OD-EDTP National Certificate: Occupationally Directed Education Training and Development Practices | 5 | 121 | Full Price Total R13850 | -- | (Deposit: R15000) Total: R27400 | Grand Total | ETDP SETA |
ETDP SETA Unit Standards.
10146 | Supervise a project team. (Project Management) | 5 | 14 | Full Price Total R550 | Active | (Deposit: R1500) Total: R2950 | ETDP SETA |
---|---|---|---|---|---|---|---|
119676 | Skills of customer care | 4 | 4 | Full Price Total R150 | Active | (Deposit: R750) Total: R1150 | ETDP SETA |
114592 | Produce business plans | 4 | 8 | Full Price Total R450 | Active | (Deposit: R1500) Total: R2150 | ETDP SETA |
252512 | Counsel an individual | 4 | 12 | Full Price Total R350 | Active | (Deposit: R1500) Total: R2950 | ETDP SETA |
110506 | Effective communication | 4 | 4 | Full Price | Active | (Deposit: R1500) Total: R150 | ETDP SETA |
115755 | Develop outcomes-based assessments | 6 | 10 | Total R350 | Active | (Deposit: R1550) Total: R1550 | ETDP SETA |
More unit standards will be released every week to ensure our Helpdesk manage new registration queries and support to all learners.